Boldin (formerly NewRetirement) locks Monte Carlo simulations, real-vs-nominal inflation views, and detailed assumptions behind a $144/year PlannerPlus paywall. Here is how NovaPlanner gives you all of them for free.
| Feature | NovaPlanner (novaplanner.app) | Boldin (NewRetirement) |
|---|---|---|
| 🌍 1-Click Geo-Arbitrage ("Live & Earn in X → Retire in Y") | 22 Countries (Portugal, Spain, Thailand, Japan, Mexico, UAE…) + Years Saved | Not Built-In (Requires Manual Expense Re-Entry) |
| Annual Subscription Cost | $0 / Free Forever | $144 / year (PlannerPlus required for Monte Carlo & custom returns) |
| 500-Run Monte Carlo Engine (P10/P50/P90) | Included Free | Paid Only ($144/yr PlannerPlus) |
| Historical Crisis Stress-Testing (1929–2008) | 1929, 1966, 1973, 2000 & 2008 + Guardrails | Limited |
| Draggable Timeline Milestones & Custom Shocks | Included Free | Paid Tier Only |
| Multi-Currency & Live World Bank CPI Inflation | USD, EUR, GBP, CHF, CAD, AUD, SAR, AED (No Bank Login) | US-Centric (USD Only) |
| Instant URL Sharing & Year-by-Year CSV Ledger | Included Free (?plan= URL & CSV Export) | Paid Only ($144/yr) |
Enter your numbers below to launch directly into the full interactive Monte Carlo & Historical Crisis Studio—100% free and saved automatically.